Presenters | Amount (KES) | Amount (USD $) | Amount (€ EURO) |
---|---|---|---|
Post Doc Researchers, AI Implementation Projects, and Innovators | 4000 | 31 | 30 |
Ph.D. Students / Masters Students | 1500 | 12 | 11 |
CUEA / KNATCOM Staff | 1500 | 12 | 11 |
Group Rate (10 pax – Academic/Researchers) | 7500 | 58 | 56 |
Attendance Only | |||
Group Rate (Corporate – 5 pax) | 5000 | 40 | 38 |
CUEA Students (CUEA and its Constituent Colleges) | 500 | 4 | 3.8 |
Local Students (Kenyan University Students) | 1300 | 10 | 9.6 |
East Africa Participants / Researchers | 3250 | 25 | 24 |
International Students Participants | 6500 | 50 | 48 |
Exhibition | |||
Corporate (Contact Conference Organizers) | 30,000 – 150,000 | 233 – 1161 | 223 – 1113 |
Individual | 5000 | 40 | 38 |
Exchange Rates (CBK – 29 January 2025): 1 USD = 129.2463 KES, 1 EUR = 134.7780 KES